Specializes in quality running, cycling, multi-sport and other sport related events

Return to Klein Clark Home Page
Return to Women Running Wild Home Page


Palm Springs 1/2 Marathon & 5k Run/Walk 2008

The 12th Annual
WOMEN RUNNING WILD
WOMEN'S WALK & SPECIAL CATEGORIES ** WOMEN'S WALK & SPECIAL CATEGORIES
Official results by PRIME TIME
Sunday, March 30, 2008 Palm Springs, Ca.

Place Div No. Name Age Sex Div Town State Time Pace
1 1 696 ANTONIO ARMAS 99 M LGDOG RIALTO CA 20:21 6:34
2 1 871 JAMES JORDAN 95 M BABYJ Cathedral City CA 25:17 8:10
3 2 853 JASON LAURENCE 99 M LGDOG 25:52 8:21
4 3 119 ROBERT FODE 99 M LGDOG Rossmoor CA 28:26 9:11
5 1 929 ANGELA CARPENTER 7 F F0710 39:29 12:45
6 4 680 JAY FISGUS 99 M LGDOG SAN BERNARDINO CA 33:10 10:42
7 1 284 SUSAN NELSON 48 F F4549 Palm Springs CA 33:54 10:57
8 5 317 HENRY REID 99 M LGDOG Palm Springs CA 41:56 13:32
9 1 192 GRACE JIMENEZ 56 F F5559 Moreno Valley CA 39:54 12:53
10 1 854 LUPITA SOLORIO 43 F F4044 39:53 12:52
11 2 162 CYNTHIA HAYS-NELSON 43 F F4044 Tehachapi CA 39:53 12:52
12 1 417 JENN WOOSLEY 37 F F3539 REdlands CA 39:53 12:52
13 1 23 LINDSAY ARMSTRONG 20 F F2024 Palm Desert CA 39:53 12:52
14 1 24 TERI ARMSTRONG 51 F F5054 Palm Desert CA 39:54 12:53
15 2 531 KATHY CURETON 59 F F5559 CATHEDRAL CITY CA 39:55 12:53
16 1 160 PAMELA HAYS 64 F F6064 Palm Springs CA 40:35 13:06
17 6 410 HAZEL WHITTAKER-ROGE 99 F LGDOG Whitewater CA 41:00 13:14
18 2 458 LINDA VAN HORN 63 F F6064 Palm Springs CA 41:08 13:17
19 3 851 ROSE TODD 40 F F4044 41:42 13:28
20 2 862 GINA UNIVERSAL 50 F F5054 CORONA CA 42:05 13:35
21 1 328 MICKIE RILEY 57 M M5559 Cathedral City CA 42:40 13:46
22 3 78 LISLE COHEN 60 F F6064 San Jose CA 43:13 13:57
23 1 204 PATTI KENNEDY 77 F F7579 Rowland Hgts CA 43:14 13:57
24 3 426 CATHY BENTON 52 F F5054 twentynine palms CA 43:19 13:59
25 1 532 LAURA WRIGHT 68 F F6569 43:20 13:59
26 2 404 CAROL WARD 46 F F4549 Yucaipa CA 43:27 14:01
27 3 908 PATTY WARD 45 F F4549 43:28 14:02
28 3 286 NORMA NORIEGA 58 F F5559 Redlands CA 43:42 14:06
29 2 248 SUZANNE MARCONET 67 F F6569 redlands CA 43:42 14:06
30 4 408 ELLEN WEISS 54 F F5054 Redlands CA 43:42 14:06
31 4 220 KATHY KUZMIN 59 F F5559 Lafayette CA 43:58 14:11
32 5 307 PAMELA PREMMER 51 F F5054 Alta Loma CA 44:32 14:22
33 4 172 TONDRA HILL 40 F F4044 Rialto CA 44:34 14:23
34 1 187 MEGAN JACOBITZ 96 F STROL Cathedral City CA 45:49 14:47
35 1 260 MOLLY MCMICHAEL 27 F F2529 Catherdal City 45:49 14:47
36 4 833 MARILYNN JORDAN 60 F F6064 Lake Arrowhead CA 46:22 14:58
37 5 481 BARBARA REINGOLD 57 F F5559 LQuinta CA 46:38 15:03
38 3 360 JOANNE SINGER 66 F F6569 Redlands CA 46:56 15:09
39 6 965 JEANIE RIBEIRO 57 F F5559 47:04 15:11
40 2 939 MICHELLE OIB 22 F F2024 LA QUINTA CA 47:04 15:11
41 1 990 LAURA CARROLL 18 F F1519 LA QUINTA CA 47:09 15:13
42 1 217 KEVIN KOFSTAD 32 M M3034 Billings MT 47:10 15:13
43 1 218 MARY BETH KOFSTAD 30 F F3034 Billings MT 47:14 15:15
44 5 124 ELAINE FREEMAN 60 F F6064 Rancho Mirage CA 47:15 15:15
45 7 889 GLADYS REES 59 F F5559 Upland CA 47:16 15:15
46 1 890 JIM REES 62 M M6064 Palm Desert CA 47:17 15:16
47 6 125 ELINOR FREEMAN THOMPS 60 F F6064 Palm Desert CA 47:18 15:16
48 4 21 BOBBIE ANDERSON 68 F F6569 Redlands CA 47:18 15:16
49 5 310 COLUMBA QUINTERO 43 F F4044 Thermal CA 47:19 15:16
50 2 230 DANA LINNELL 17 F F1519 Palm Desert CA 47:34 15:21

The 12th Annual
WOMEN RUNNING WILD
WOMEN'S WALK & SPECIAL CATEGORIES ** WOMEN'S WALK & SPECIAL CATEGORIES
Official results by PRIME TIME
Sunday, March 30, 2008 Palm Springs, Ca.

Place Div No. Name Age Sex Div Town State Time Pace
51 1 231 JAMES LINNELL 45 M M4549 Palm Desert CA 47:37 15:22
52 8 394 LYNETTE VARGYAS 56 F F5559 Redlands CA 47:37 15:22
53 9 140 KATHLEEN GRAY 59 F F5559 Redlands CA 47:40 15:23
54 7 331 NORMA ROBERTS 64 F F6064 Redlands CA 47:41 15:23
55 1 954 LEANN HOELSCHER 98 F SMDOG 47:41 15:23
56 2 375 SUZIE SWAFFORD 77 F F7579 Palm Springs CA 47:55 15:28
57 4 293 ROSARIO PACHECO 45 F F4549 Perris CA 48:41 15:43
58 2 363 APRIL SMITH 31 F F3034 Ontario CA 48:42 15:43
59 3 832 BETHANY SMITH 30 F F3034 LANCASTER PA 48:43 15:43
60 7 250 NANCY MARTIN 99 F LGDOG Cathedral City CA 48:53 15:47
61 8 45 BETH BETZ 99 F LGDOG Palm Springs CA 48:53 15:47
62 8 451 SILVIA PYE 60 F F6064 La Quinta CA 48:54 15:47
63 6 437 AMY HICKMAN 42 F F4044 Surprise AZ 49:05 15:50
64 5 455 GAIL THORPE 49 F F4549 Eden Prairie MN 49:15 15:54
65 2 265 KEN MEYER 96 M STROL Sammamish WA 49:16 15:54
66 2 91 JENNY DEAN 98 F SMDOG Yucaipa CA 49:18 15:55
67 1 201 DOROTHY JOY 81 F F8084 Yucaipa CA 49:18 15:55
68 6 865 TERRY SOHN JACKSON 54 F F5054 Tacoma WA 49:19 15:55
69 2 955 JESSICA LANDSPARGER 25 F F2529 PALM SPRINGS CA 49:22 15:56
70 9 342 DOROTHY RUNNELLS 61 F F6064 Indio CA 49:28 15:58
71 2 912 LARS HOLM 49 M M4549 PALM SPRINGS CA 49:29 15:58
72 2 914 NINOLE HOLM 06 F F0710 PALM SPRINGS CA 49:30 15:59
73 1 416 RANDY WOOD 54 M M5054 Palm Springs CA 49:33 16:00
74 7 205 LINDA KENT 52 F F5054 Palm Springs CA 49:37 16:01
75 1 909 CHASEN KAMINSKY 09 M M0710 CATHEDRAL CITY CA 50:06 16:10
76 1 911 ETHAN KAMINSKY 37 M M3539 CATHEDRAL CITY CA 50:06 16:10
77 4 963 CHRISTIAN CORDERO 30 F F3034 CATHEDRAL CITY CA 50:06 16:10
78 6 964 GAYLE LUTHER 47 F F4549 50:07 16:10
79 2 314 TRACY REDMON 39 F F3539 Palm Springs CA 50:38 16:20
80 10 155 PAULA HAROLDE 55 F F5559 San Pedro CA 50:38 16:20
81 2 487 RICHARD VICENZI 61 M M6064 Burbank CA 50:50 16:24
82 11 29 MARY AVERY 58 F F5559 Palm Springs CA 51:02 16:28
83 7 135 ANA GIBBONS 49 F F4549 nuevo DC 51:36 16:39
84 3 486 JANE STAMPE 96 F STROL Palm Springs CA 51:37 16:40
85 3 37 MADISON BARTON 8 F F0710 Palm Springs CA 51:37 16:40
86 0 BANDIT 51:44 16:42
87 4 36 DEE DEE BARTON 96 F STROL Palm Springs CA 52:11 16:50
88 5 421 CHIA YEN 96 M STROL Sammamish WA 52:13 16:51
89 12 207 NORMA BARAJAS 55 F F5559 san bernardino CA 52:15 16:51
90 8 987 MONICA SOSA 45 F F4549 PALM SPRINGS CA 52:17 16:52
91 1 312 ERIC RAMIREZ 11 M M1114 Hemet CA 52:42 17:00
92 10 121 CLAUDIA FOSTER 60 F F6064 Hemet CA 52:45 17:01
93 5 968 JOETTA WADE 66 F F6569 SAN JACINTO CA 52:47 17:02
94 1 932 B.L. ARRITT 79 M M7579 Palm Springs CA 52:48 17:02
95 8 959 KIMBERLY LINCON 50 F F5054 52:49 17:03
96 13 958 DEE MCCALL 58 F F5559 PALM SPRINGS CA 52:58 17:06
97 9 960 ANN LEIBOH 99 F LGDOG PALM SPRINGS CA 53:00 17:06
98 3 167 EILEEN HERMAN 98 F SMDOG San Juan Capistran CA 53:00 17:06
99 11 47 JUDITH BLEACHER 62 F F6064 Banning CA 53:01 17:07
100 3 981 VINCENT BERMAN 48 M M4549 53:04 17:08

The 12th Annual
WOMEN RUNNING WILD
WOMEN'S WALK & SPECIAL CATEGORIES ** WOMEN'S WALK & SPECIAL CATEGORIES
Official results by PRIME TIME
Sunday, March 30, 2008 Palm Springs, Ca.

Place Div No. Name Age Sex Div Town State Time Pace
101 1 194 CODY JOHNSON 17 M M1519 Grand Terrace CA 53:07 17:08
102 3 208 BRITANY KIDDER 16 F F1519 Hesperia CA 53:19 17:12
103 12 961 RONNA ESTRIN 61 F F6064 53:19 17:12
104 7 970 RILLA CLARK 41 F F4044 GRAND TERRACE CA 53:21 17:13
105 10 845 MICHAEL MACRO 99 M LGDOG La Quinta CA 53:32 17:16
106 13 699 ABGAIL FISHER 61 F F6064 CATHEDRAL CITY CA 53:42 17:20
107 8 479 LISA ROBEY 44 F F4044 La Quinta CA 53:51 17:23
108 4 848 TAYLOR ROBEY 16 F F1519 La Quinta CA 53:52 17:23
109 9 469 LINDA TOWLER 51 F F5054 Hemet CA 53:55 17:24
110 5 157 JASMINE HARRY 18 F F1519 Cathedral City 53:55 17:24
111 14 153 DEBRA HAMMER 56 F F5559 Cathedral City CA 53:56 17:24
112 5 980 SHELBY DEAN 34 F F3034 53:58 17:25
113 2 152 BRADLEY HAMMER 59 M M5559 Cathedral City CA 54:21 17:32
114 9 698 CHARLENE BRATTON 42 F F4044 CHULA VISTA CA 54:22 17:33
115 3 491 MARLENE PFEIFLE 38 F F3539 Indio CA 54:22 17:33
116 9 979 DELIA SENA 49 F F4549 55:13 17:49
117 1 252 MICHAEL MARTINEZ 41 M M4044 indio CA 55:25 17:53
118 10 253 RENEE MARTINEZ 41 F F4044 indio CA 55:28 17:54
119 11 459 DENISE VARGAS 43 F F4044 Mentone AS 55:29 17:54
120 15 131 KRISTY GARRETT 56 F F5559 Redlands CA 55:32 17:55
121 6 254 MARY MASCORRO 65 F F6569 Redlands CA 55:33 17:56
122 10 126 NANCY FRY 50 F F5054 Yucaipa CA 55:34 17:56
123 10 102 DAWN DUFFY 45 F F4549 Alta Loma AP 55:35 17:56
124 11 86 KATHY CRUMPACKER 99 F LGDOG Yucaipa CA 55:36 17:57
125 11 276 STEFANIE MORRELL 51 F F5054 Running Springs CA 55:38 17:57
126 3 976 BRIANNA MORRELL 20 F F2024 RUNNING SPRINGS CA 55:39 17:58
127 1 989 BRANDON SORBY 23 M M2024 MAMMOTH LAKES CA 55:40 17:58
128 14 154 CAROLE HARMON 64 F F6064 Palm Springs CA 55:41 17:58
129 3 425 LINDSAY BARSTOW 25 F F2529 Alta Loma CA 55:58 18:04
130 6 488 KARINA CULLUM 31 F F3034 Alta Loma CA 56:22 18:11
131 15 885 GWEN CLARK 62 F F6064 Palm Springs CA 56:22 18:11
132 16 884 RUTH JARCO 56 F F5559 Palm SpringsPalm S CA 56:31 18:14
133 16 925 GLORIA FISHKIN 61 F F6064 56:31 18:14
134 17 9 NANCY HAAS 60 F F6064 56:35 18:15
135 3 924 JACK FISHKIN 60 M M6064 56:35 18:15
136 7 971 JOSIE MARTINEZ 33 F F3034 PACOIMA CA 56:35 18:16
137 8 497 REGINA REYES 34 F F3034 Encino CA 56:36 18:16
138 4 288 KERRI OBDAM 39 F F3539 Corona CA 56:37 18:16
139 12 64 MARY CARHILL 50 F F5054 San Dimas CA 56:40 18:17
140 18 418 MARIA WORTHAM 62 F F6064 La Verne CA 56:40 18:17
141 11 972 VICKI WIRBELAUER 46 F F4549 ROMOLAND CA 56:41 18:17
142 2 975 RANDY BARNETT 42 M M4044 56:42 18:18
143 13 923 JANINE JUDY 52 F F5054 56:43 18:18
144 5 134 KIM GERRARD 35 F F3539 Redlands CA 56:46 18:19
145 2 891 COREY WHITE 30 M M3034 Yucaipa CA 56:47 18:19
146 6 471 SHEILA KATO 39 F F3539 Cathedral City CA 56:47 18:20
147 4 472 KAYSHA KATO 9 F F0710 Cathedral City CA 56:56 18:22
148 12 93 DIANE DELATORRE 47 F F4549 Cathedral City CA 56:56 18:22
149 14 269 LINDA MILBRANDT 50 F F5054 La Quinta CA 56:58 18:23
150 12 700 SAANDRA CARLETON 41 F F4044 CATHEDRAL CITY CA 56:59 18:23

The 12th Annual
WOMEN RUNNING WILD
WOMEN'S WALK & SPECIAL CATEGORIES ** WOMEN'S WALK & SPECIAL CATEGORIES
Official results by PRIME TIME
Sunday, March 30, 2008 Palm Springs, Ca.

Place Div No. Name Age Sex Div Town State Time Pace
151 5 905 ERIKA MARTINEZ 06 F F0710 SANTA ANA CA 57:06 18:26
152 9 1444 HELEN ESTRIN 32 F F3034 CATHEDRAL CITY CA 57:22 18:31
153 6 870 ANGELICA JORDAN 96 F STROL Cathedral City CA 57:23 18:31
154 6 936 EMILY BOFFA 17 F F1519 CATHEDRAL CITY CA 57:24 18:31
155 7 937 JENNIFER FRANZ 17 F F1519 CATHEDRAL CITY CA 57:32 18:34
156 8 938 JESSENIA OERTEL 15 F F1519 57:33 18:34
157 13 280 KAREN NAPORLEE 48 F F4549 Cathedral City CA 57:33 18:34
158 15 395 JANET VATTER 50 F F5054 Palm Desert AR 57:44 18:38
159 2 15 THOMAS ALHGREN 13 M M1114 Cathedral City 57:44 18:38
160 2 158 CHYL ROBINSON 15 M M1519 57:45 18:38
161 7 364 BARBARA SMITH 65 F F6569 Palm Desert CA 57:45 18:38
162 1 257 VALERIE MCBRYDE 72 F F7074 Palm Desert CA 57:46 18:38
163 16 107 TINA EADS 53 F F5054 Cathedral City CA 57:46 18:39
164 19 957 TINA MCINTYRE 61 F F6064 57:53 18:41
165 14 841 DEBORAH BRAY 47 F F4549 indio CA 57:53 18:41
166 15 847 NANCY DUTEAU 47 F F4549 La Quinta CA 57:57 18:42
167 20 956 PAM PRICE 61 F F6064 57:57 18:42
168 12 318 LORI REID 99 F LGDOG Palm Springs CA 57:59 18:43
169 7 261 CANDACE MCVEY 96 F STROL Palm Springs CA 58:10 18:46
170 13 74 BECKY CHAFFINS 41 F F4044 Indio CA 58:17 18:48
171 7 388 LORI TRAINOR 38 F F3539 Indio CA 58:27 18:52
172 14 285 SLAVICA NIKOLIC 43 F F4044 Palm Desert CA 58:28 18:52
173 21 266 PEGGY MEYER 64 F F6064 Palm Springs CA 58:29 18:52
174 22 289 LYDIA OLSEN 63 F F6064 Palm Springs CA 58:30 18:53
175 4 345 NALLELY SALAS 23 F F2024 Desert Hot Springs CA 58:39 18:56
176 10 988 BRIZEY>A ALDANA 32 F F3034 58:40 18:56
177 4 210 HEATHER KIRKLAND 98 F SMDOG Simi Valley, CA 93 CA 58:41 18:56
178 5 400 DELANNE WALKER 98 F SMDOG Chatsworth CA 58:43 18:57
179 8 59 CHRISTINA CANALES 35 F F3539 Palm Desert CA 58:44 18:57
180 6 130 TAWNY GARDNER 98 F SMDOG La Mirada CA 58:45 18:57
181 17 238 ELIZABETH LONGMAN 52 F F5054 Cathedral City CA 58:45 18:57
182 18 399 DEL WALKER 51 F F5054 Desert Hot Springs CA 58:46 18:58
183 9 349 DEBORAH SCHWARTZ 37 F F3539 Rancho Mirage CA 58:48 18:58
184 4 875 JENNIFER GARDNER 25 F F2529 Yucca Valley CA 58:48 18:58
185 9 376 ALISSA SWAUGER 19 F F1519 Cathedral City CA 58:51 18:59
186 17 377 CYNDIE SWAUGER 55 F F5559 Catherdal City CA 58:51 18:59
187 2 879 JOYCE KYLE 80 F F8084 High River AL 58:52 19:00
188 18 118 LESLIE FLEISCHMAN 59 F F5559 Northridge CA 58:53 19:00
189 23 898 MARY GENTRY 61 F F6064 Inglewood CA 58:56 19:01
190 4 934 SAM BROCK 48 M M4549 INDIAN WELLS CA 58:56 19:01
191 5 352 DAWN SCOTT 28 F F2529 Catherdal City CA 58:57 19:01
192 11 216 SAMANTHA KNOWLES 32 F F3034 La Quinta CA 58:58 19:02
193 8 415 KATHRYN WOOD 67 F F6569 Palm Desert CA 59:25 19:10
194 16 214 TORY KLINK 48 F F4549 29 Palms CA 59:25 19:10
195 2 215 DARREN KNOWLES 35 M M3539 La Quinta CA 59:28 19:11
196 3 296 JOHN PAYNE 40 M M4044 Cathedral City CA 59:29 19:12
197 15 169 KRISTIN HERMANN 41 F F4044 La Quinta CA 59:30 19:12
198 19 246 MICHELE MAHONEY 54 F F5054 Palm Springs CA 59:30 19:12
199 2 247 PAUL MAHONEY 53 M M5054 Palm Springs CA 59:33 19:13
200 6 922 REGAN NELSON 7 F F0710 PALM SPRINGS CA 59:34 19:13

The 12th Annual
WOMEN RUNNING WILD
WOMEN'S WALK & SPECIAL CATEGORIES ** WOMEN'S WALK & SPECIAL CATEGORIES
Official results by PRIME TIME
Sunday, March 30, 2008 Palm Springs, Ca.

Place Div No. Name Age Sex Div Town State Time Pace
201 1 96 ISABELLA DEPALATIS 5 F F0106 Cathedral City 59:35 19:14
202 19 295 KARON PATTERSON 57 F F5559 Desert Hot Springs CA 59:36 19:14
203 12 470 ELISA RISTER 34 F F3034 Fontana CA 59:39 19:15
204 10 468 GINA MARTIN 39 F F3539 Rialto CA 59:40 19:15
205 11 148 MELANIE GUERRA 36 F F3539 Corona CA 59:42 19:16
206 13 81 MARIA CONTRERAS 33 F F3034 Arleta CA 59:42 19:16
207 17 431 GLORIA CHRISTOPOULOS 46 F F4549 La Quinta CA 59:43 19:16
208 7 432 STEPHANIE CHRISTOPOULOS 9 F F0710 La Quinta CA 59:43 19:16
209 12 921 JENNIFER NELSON 36 F F3539 PALM SPRINGS CA 59:46 19:17
210 6 97 JESSICA DEPALATIS 29 F F2529 Cathedral City 59:46 19:17
211 5 98 PAUL DEPALATIS 45 M M4549 Cathedral City CA 59:48 19:18
212 20 76 GAYLE CLAIR 54 F F5054 Cathedral City CA 59:50 19:18
213 1 235 MIKEY LOCKE 6 M M0106 Cathedral City CA 59:50 19:18
214 7 367 SANDY SPYKERMAN 28 F F2529 Cathedral City CA 59:57 19:21
215 18 323 LISA REYNOLDS 45 F F4549 cathedral City CA 59:58 19:21
216 8 322 ALEXA REYNOLDS 9 F F0710 Cathedral City CA 1:00:00 19:21
217 16 380 DEBBIE TEITZEL 41 F F4044 nuevo CA 1:00:35 19:33
218 14 483 DARLENE ZAFT 33 F F3034 Highland CA 1:00:45 19:36
219 2 163 ANDREW HEATH 20 M M2024 Buena Park CA 1:00:46 19:36
220 20 71 EVELYN CARTER 55 F F5559 San Bernardino CA 1:00:46 19:36
221 8 2489 AMBER ROBINS 25 F F2529 1:00:46 19:37
222 1 2491 PETER KHANBEGIA 26 M M2529 SAN DIEGO CA 1:00:49 19:37
223 21 402 KAREN WALKER 55 F F5559 Palm Springs CA 1:01:22 19:48
224 9 186 CAROLYN HURLEY 66 F F6569 PALM SPRINGS CA 1:01:23 19:48
225 2 171 PAT HEWE 70 F F7074 Palm Desert CA 1:01:40 19:54
226 22 241 DORA LOZANO 55 F F5559 Coachella CA 1:01:52 19:58
227 3 448 SCOTT MCINTOSH 54 M M5054 Cathedral City CA 1:01:52 19:58
228 19 456 VERONICA TOKIER 48 F F4549 Palm Springs CA 1:02:04 20:02
229 20 454 NANCY STUART 45 F F4549 Cathedral City CA 1:02:06 20:02
230 21 449 SUEANNE MCINTOSH 53 F F5054 Cathedral City CA 1:02:06 20:02
231 10 868 LAHREN BRADLEY 15 F F1519 1:02:07 20:03
232 2 170 CRYSALYNN HERRING 95 F BABYJ murrieta CA 1:02:08 20:03
233 15 191 ELEANA JIMENEZ 33 F F3034 CATHEDRAL CITY CA 1:02:36 20:12
234 22 49 MARYJAYNE BRADLEY 53 F F5054 Cathedral City CA 1:02:37 20:12
235 21 108 VICKY EAKLE 49 F F4549 Riverside CA 1:03:21 20:27
236 22 308 LORNA PURYEAR 48 F F4549 La Quinta CA 1:03:22 20:27
237 3 301 BESSIE JOHNSON 73 F F7074 1:03:23 20:27
238 11 335 SARA ROGERS 15 F F1519 Palm Springs CA 1:03:24 20:27
239 3 886 STEPHEN KOVEY 19 M M1519 Palm Springs CA 1:03:26 20:28
240 17 336 TERRESA ROGERS 44 F F4044 Palm Springs CA 1:03:26 20:28
241 4 382 CAROL THOMAS 70 F F7074 Plam Desert CA 1:03:35 20:31
242 10 35 RONNIE BARTLETT 65 F F6569 Palm Desert CA 1:03:35 20:31
243 11 358 SARA SHIFFMAN 68 F F6569 Palm Desert CA 1:04:40 20:52
244 8 888 HEATHER FUJIWARA 96 F STROL Highland CA 1:04:40 20:52
245 23 887 PAM THELEMAN 56 F F5559 Running Springs CA 1:05:14 21:03
246 23 490 KAREN RHODES 51 F F5054 Rancho Cucamonga CA 1:05:18 21:04
247 24 424 FELISA BARSTOW 53 F F5054 Alta Loma CA 1:05:25 21:07
248 24 51 DIANE BRAY 55 F F5559 Colton CA 1:05:30 21:08
249 3 447 TRIXIE MAULEON-MACRO 95 F BABYJ La Quinta CA 1:05:30 21:08
250 4 347 ELANA SANCHEZ 95 F BABYJ Cathedral City CA 30:21 9:48

The 12th Annual
WOMEN RUNNING WILD
WOMEN'S WALK & SPECIAL CATEGORIES ** WOMEN'S WALK & SPECIAL CATEGORIES
Official results by PRIME TIME
Sunday, March 30, 2008 Palm Springs, Ca.

Place Div No. Name Age Sex Div Town State Time Pace
251 5 273 JULIA MOOK 95 F BABYJ Indian Wells CA 35:44 11:32
252 1 212 LINDA KLEIN 97 F PREGN Rancho Mirage CA 40:35 13:06
253 7 180 NIKI HUBBER 98 F SMDOG Mentone CA 30:49 9:57
254 8 463 MICHAEL MOORE 98 M SMDOG Yucca Valley CA 30:05 9:43
255 9 926 FAITH TRAVIS 98 F SMDOG PALM SPRINGS CA 37:06 11:59
256 6 496 NANCY FALTER 95 F BABYJ Redlands, Ca CA 50:23 16:16
257 13 852 ALEXANDRA NAPIER 99 F LGDOG 27:18 8:49
258 14 465 JASON ARNOLD 99 M LGDOG Twentynine Palms CA 26:24 8:31
259 15 105 MICHELLE DUSICK 99 F LGDOG Redlands CA 29:34 9:33
260 16 464 HEATHER ENGELMAN 99 F LGDOG Twentynine Palms CA 30:14 9:46
261 25 1659 BETH ? 55 F F5559 30:55 9:59
262 10 58 ALICE CAMACHO 98 F SMDOG San Jose CA 1:19:07 25:32
263 23 940 BETH DURA 48 F F4549 1:19:12 25:33
264 17 87 CATHY DALLMEIER 99 F LGDOG San Clemente CA 1:19:13 25:34