TOYOTA DESERT TRIATHLON - INTERNATIONAL
April 20, 2008
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
ELITE
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Taylor,Thomas 1 16:43.2 1:03.0 57:53.2 39.3 31:25.6 1:47:44.6 1 1 Phoenix AZ
2 Baldwin,Patrick 8 17:05.0 1:12.3 56:14.6 42.6 32:53.2 1:48:08.0 2 2 Del Mar CA
3 Frost,Dan 7 16:15.2 1:06.8 58:21.6 55.5 38:30.6 1:55:09.9 13 13 Port Hueneme CA
4 Price,Greg 9 18:54.1 1:40.1 59:52.1 59.3 36:42.8 1:58:08.6 22 21 Carlsbad CA
5 Wilson,Brian 4 17:50.3 1:23.7 59:06.1 58.5 40:37.6 1:59:56.4 26 25 San Diego CA
Go to Top
2-14 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Rodriguez-iiruns,Josh 159 27:03.8 3:28.3 1:20:49.8 2:37.9 57:33.8 2:51:33.9 369 253
2 Ibarra,Miguel 158 40:52.5 3:52.3 1:20:29.3 1:52.7 47:35.0 2:54:41.8 375 256
Go to Top
15-19 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Stone,Benjamin Stone 162 28:00.1 2:23.3 1:04:18.6 1:17.0 47:49.7 2:23:48.9 173 136 Long Beach CA
2 Keller,Nik 160 33:16.4 4:56.1 1:20:32.0 1:03.7 58:23.3 2:58:11.6 386 263
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Haberkorn,Andrew 500 17:17.9 1:49.7 58:16.3 1:04.5 34:07.5 1:52:36.1 5 5 El Segundo CA
2 Steer,Derek 480 21:01.0 1:20.3 59:03.0 1:03.5 41:08.9 2:03:36.8 44 43 Los CA
3 Weeger,Ryan 170 19:32.5 1:58.4 1:04:02.6 2:06.4 47:26.5 2:15:06.6 116 99 Huntington Beach CA
4 Norcross,Zachary 168 23:33.5 3:09.4 1:07:32.7 1:34.0 40:21.1 2:16:10.8 121 104 Spring Valley CA
5 Clodfelter,Michael 169 23:09.4 2:25.5 1:09:32.0 1:23.0 40:26.9 2:16:56.9 127 106 Chino Hills CA
6 Petrun,David 171 23:58.1 3:18.2 1:03:00.9 1:16.2 48:41.8 2:20:15.4 154 123 Newport Beach CA
7 Abramson,Drew 164 19:13.1 2:27.9 1:12:51.8 1:01.8 47:50.5 2:23:25.3 170 134 Castaic CA
8 Herrera,Chris 167 26:13.6 2:05.6 1:07:54.0 1:46.5 47:43.1 2:25:43.1 189 147 Redondo Beach CA
9 Fremgen,Brian 323 37:14.2 3:10.3 1:28:44.1 2:19.2 1:06:23.8 3:17:51.7 427 279 Long Beach CA
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Smead,Isaac 502 19:38.2 1:08.2 56:24.0 57.4 35:43.9 1:53:51.9 7 7 San Diego Ca
2 Hennings,Ben 187 18:13.3 1:25.9 58:44.6 52.8 35:14.5 1:54:31.3 10 10 Hannover
3 Nofziger,Kurt 179 18:19.3 1:36.0 57:12.1 53.9 36:48.4 1:54:49.8 12 12 Huntington Beach CA
4 Hansen,Nolan 194 18:04.0 1:13.5 1:01:58.0 52.3 33:37.8 1:55:45.9 16 16 San Diego CA
5 Clinch,Michael 196 18:06.2 1:16.7 1:00:59.2 1:00.0 35:23.2 1:56:45.6 18 18 San Diego CA
6 Nelson,Vaughn 184 19:01.0 1:15.2 58:15.1 54.0 37:29.3 1:56:54.9 20 20 Riverside CA
7 Perry,Adam 199 17:50.1 1:47.3 1:03:35.5 1:08.7 40:59.9 2:05:21.7 52 49 San Diego CA
8 Flatley,Brian 195 20:15.8 1:55.2 1:01:04.1 1:22.6 40:59.0 2:05:36.9 54 50 La Jolla CA
9 Price,Christopher 198 17:49.6 2:05.3 1:00:26.4 1:50.2 49:13.6 2:11:25.3 83 72 Hermosa Beach CA
10 Ostergaard,Aaron 191 21:21.9 4:09.6 1:02:32.4 1:40.3 43:29.1 2:13:13.4 101 87 El Segundo CA
11 Donohue,Ryan 173 19:24.8 2:25.1 1:07:25.0 1:43.2 43:44.7 2:14:43.0 115 98 Los Angeles CA
12 Mcneel,Brett 181 24:08.3 2:35.9 1:05:23.1 1:40.1 43:24.8 2:17:12.4 128 107 Palm Springs CA
13 Denham,Robert 182 16:53.5 2:55.9 1:10:08.3 1:28.8 48:29.3 2:19:55.9 151 121 Long Beach CA
14 Hagopian,Arkady 174 26:57.0 3:31.6 1:06:36.9 2:20.1 42:10.6 2:21:36.4 163 128 Los Angeles CA
15 Nakles,Michael 235 22:41.5 3:27.9 1:12:17.9 2:12.2 40:58.7 2:21:38.3 164 129 Lancaster CA
16 Hartman,Ryan 193 20:22.3 3:48.9 1:11:38.2 2:53.3 48:21.2 2:27:04.1 205 162 Irvine CA
17 Anderson,Roger 183 21:33.4 2:26.3 1:12:13.1 1:22.8 50:30.3 2:28:06.1 211 167 Redlands CA
18 Gagner,Nicholas 176 24:02.1 3:34.4 1:14:03.4 1:13.5 48:23.0 2:31:16.6 228 176 Gilbert AZ
19 Kogus,Ben 478 27:25.1 3:59.1 1:10:09.5 1:43.4 49:23.6 2:32:40.9 242 184 Manhattan Beach CA
20 Gordon,Scott 507 24:57.9 3:05.1 1:13:30.0 1:42.2 52:22.9 2:35:38.3 270 202 Newport Beach CA
21 May,Ben 177 25:10.9 3:26.1 1:15:43.9 2:05.9 57:28.6 2:43:55.6 322 232 Redondo Beach CA
22 Ham,Jon 516 26:42.8 3:03.5 1:11:32.0 1:55.0 1:07:22.2 2:50:35.6 361 249 Newbury Park CA
23 Riturban,James 512 30:36.7 3:45.8 1:19:50.4 1:12.1 1:03:37.1 2:59:02.2 389 265 Los Angeles CA
24 White,James 197 32:05.0 3:15.1 1:37:29.0 3:25.4 54:48.5 3:11:03.2 417 274 Monterey Park CA
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Sullivan,Brandon 471 16:13.3 1:39.8 58:19.1 53.0 35:55.7 1:53:01.1 6 6 Phoenix AZ
2 May,Jason 206 14:24.6 1:35.3 1:00:12.5 1:19.6 36:22.4 1:53:54.7 8 8 Redondo Beach CA
3 Southworth,Thorin 230 18:49.6 1:10.9 1:00:53.0 1:04.9 37:23.1 1:59:21.8 25 24 Aliso Viejo CA
4 Kadowaki,Matthew 211 16:06.4 1:24.3 1:04:48.9 1:13.5 37:14.5 2:00:47.7 30 29 Redondo Beach CA
5 Rechtfertig,Brad 226 18:56.4 1:08.5 57:31.4 1:02.6 42:59.6 2:01:38.7 37 36 Idyllwild CA
6 Fletcher,Slater 227 19:22.4 1:18.4 1:00:16.2 49.1 39:58.9 2:01:45.2 38 37 Bakersfield CA
7 Hynes,Michael 228 17:34.4 1:25.8 1:05:57.2 1:06.5 36:25.5 2:02:29.6 40 39 Irvine CA
8 Maguire,Casey 214 18:29.9 1:29.6 1:03:39.4 1:39.1 39:55.8 2:05:13.9 50 47 Rolling Hills CA
9 Aguirre,Jose 212 20:05.9 1:49.9 1:05:17.6 1:26.6 38:55.9 2:07:36.1 62 58 Garden Grove CA
10 Koo,Justin 517 21:42.9 1:51.1 1:03:43.0 1:00.5 39:32.3 2:07:50.0 63 59 Lancaster CA
11 Ryan,Sean 224 23:13.4 1:49.4 1:03:09.6 1:12.0 39:11.0 2:08:35.7 69 64 Redondo Beach CA
12 Barr,Timothy 208 23:44.6 1:37.4 1:01:17.1 1:20.5 44:15.3 2:12:15.1 92 80 San Diego CA
13 Lindsay,Michael 220 20:38.8 1:15.8 1:09:22.7 1:13.2 41:04.7 2:13:35.4 105 90 Irvine CA
14 Turner,Brian 219 21:29.2 2:09.7 1:05:10.6 2:06.0 43:05.9 2:14:01.5 110 94 Redondo Beach CA
15 O'keefe,Jeremiah 216 19:33.3 1:42.3 1:09:59.5 2:31.6 40:44.2 2:14:31.1 113 97 Rancho Mirage CA
16 Turrietta,Ben 217 19:28.2 2:29.2 1:05:58.5 1:48.9 48:49.8 2:18:34.8 139 115 Whittier CA
17 Jennings,Matthew 236 23:25.3 3:02.7 1:05:17.6 2:30.0 47:01.2 2:21:17.0 161 126 Alamo CA
18 Ku,Jeffrey 210 23:36.7 2:09.6 1:13:28.2 1:26.6 40:41.4 2:21:22.7 162 127 Altadena CA
19 Rytz,Mischa 232 24:28.0 2:28.6 1:06:40.1 1:35.2 46:34.4 2:21:46.4 165 130 Manhattan Beach CA
20 Gustavson,Brian 234 18:05.8 2:51.5 1:11:26.6 1:55.5 51:38.1 2:25:57.6 192 150 San Pedro CA
21 Mandujano,Meli 202 24:11.9 1:14.1 1:13:04.3 1:09.4 46:40.9 2:26:20.7 197 154
22 Arriaga,Joe 510 27:26.2 2:04.3 1:07:06.1 1:21.8 48:37.4 2:26:36.0 198 155
23 Dinco,John 225 27:53.7 4:45.0 1:11:12.8 2:30.4 45:21.0 2:31:43.0 231 178 Torrance CA
24 Lejak,Adam 491 25:55.9 2:51.0 1:14:14.1 1:28.9 50:27.6 2:34:57.6 261 195 La Mirada CA
25 Curlin,Seth 200 22:44.7 6:05.2 1:09:14.8 3:13.6 53:56.1 2:35:14.6 264 197 Los Angeles CA
26 Salas,Anthony 229 31:29.3 3:12.1 1:22:38.3 3:34.0 34:33.2 2:35:27.0 267 200 Rialto CA
27 Ordaz,Rudy 223 30:13.4 2:33.4 1:10:55.2 2:59.7 51:51.4 2:38:33.3 287 211 La Verne CA
28 Sacks,David 231 23:56.4 2:44.8 1:15:32.8 1:53.0 56:00.0 2:40:07.2 295 216 Carlsbad CA
29 Wherry,Aaron 218 33:33.3 4:15.8 1:08:03.0 2:07.0 53:46.9 2:41:46.2 304 220 Bakersfield CA
30 Yassin,Hani 204 21:34.9 3:06.5 1:14:15.1 2:26.9 1:02:07.5 2:43:31.1 318 230 San Diego CA
31 Sakihama,Dean 203 22:38.7 3:14.2 1:14:57.3 1:48.3 1:01:32.6 2:44:11.3 324 233 Playa Del Rey CA
32 George,Brian 213 22:02.1 3:40.1 1:16:33.1 2:24.4 1:00:33.3 2:45:13.2 327 235 San Clemente CA
33 Abdelmalak,Raymond 490 26:45.5 2:57.4 1:15:46.2 1:53.6 57:53.8 2:45:16.7 328 236 Playa Vista CA
34 Gilison,Steven 201 32:28.6 3:20.5 1:15:30.6 1:30.9 52:52.1 2:45:42.9 331 237 Santa Monica CA
35 Robinson,Mike 233 33:45.6 3:09.4 1:21:26.0 2:09.1 58:26.4 2:58:56.7 388 264 Thousand Oaks CA
36 Lopez,Eric 473 41:15.9 6:50.3 1:57:45.7 1:55.0 57:50.9 3:45:37.9 439 282 Bermuda Dunes CA
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Jarrett,Chad 256 17:52.7 1:30.4 56:29.6 55.4 34:36.1 1:51:24.3 3 3 Costa Mesa CA
2 Turner,Craig 292 19:26.4 1:39.5 54:33.2 56.4 37:57.4 1:54:33.1 11 11 Redlands CA
3 Harsch,Peter 472 17:13.6 1:26.7 58:18.9 1:24.5 36:56.9 1:55:20.7 14 14 Solana Beach CA
4 Magness,Craig 172 19:21.9 1:52.6 57:56.2 1:20.2 34:50.8 1:55:21.9 15 15 La Jolla CA
5 Warhover,James 291 18:17.7 2:11.2 59:05.5 1:27.7 35:45.6 1:56:47.9 19 19 Davis CA
6 Haskins,Mark 242 19:33.0 1:22.9 59:11.4 55.0 39:12.9 2:00:15.4 27 26 Aliso Viejo CA
7 Adams,John 297 19:52.6 1:43.3 1:01:16.2 1:08.8 37:29.9 2:01:30.9 36 35 Cardiff CA
8 Chebi,Eric 501 19:52.7 1:29.3 1:00:29.2 53.7 39:20.5 2:02:05.7 39 38 Costa Mesa CA
9 Calarco,Matthew 496 18:49.4 1:51.6 58:39.6 1:29.6 41:50.0 2:02:40.3 42 41 Irvine CA
10 Block,Andrew 280 21:15.5 1:39.1 1:01:54.2 59.8 38:20.6 2:04:09.5 45 44 Encinitas CA
11 Dolan,Ryan 239 14:33.0 1:56.8 1:02:50.1 1:08.1 44:01.1 2:04:29.2 46 45 Huntington Beach CA
12 Selko,Warren 298 20:39.5 1:27.5 1:02:55.9 50.5 39:11.5 2:05:05.1 49 46 Sherman Oaks CA
13 Jelus,Jeffrey 284 18:31.3 1:38.3 1:03:27.2 1:12.2 41:31.9 2:06:21.0 56 52 Rancho Cucamonga CA
14 Naughton,Neil 276 16:21.0 1:56.8 1:04:35.9 1:21.7 42:12.9 2:06:28.4 58 54 San Diego CA
15 Saeman,Thomas 294 20:26.3 2:21.4 1:01:13.6 1:34.7 42:47.6 2:08:23.6 67 62 Huntington Beach CA
16 Wolfe,Gerald 299 19:25.2 1:25.1 1:06:35.0 1:20.2 41:54.8 2:10:40.4 79 70 Aliso Viejo CA
17 Travis,Ben 509 12:30.7 1:28.1 1:15:31.2 1:43.4 40:17.3 2:11:30.9 85 74 Palm Springs CA
18 Barrios,Gerardo 237 23:58.6 1:53.2 1:02:55.5 1:25.0 41:22.9 2:11:35.4 86 75 Sherman Oaks CA
19 Badgley,Jason 268 19:38.8 1:13.7 1:03:45.8 1:12.4 45:54.0 2:11:44.9 87 76 Newport Beach CA
20 Sandlin,Billy 258 25:25.3 2:07.9 1:03:09.4 2:15.6 38:53.7 2:11:52.1 89 78 Riverside CA
21 Byrnes,Joe 289 20:19.1 2:06.7 1:04:10.3 1:08.1 44:39.5 2:12:23.8 93 81 Costa Mesa CA
22 Plotts Iii,Thomas 293 22:33.6 1:16.5 1:06:04.2 1:29.9 41:48.5 2:13:12.9 100 86 Torrance CA
23 Bennett,Jason 296 20:37.8 2:29.4 1:07:30.7 1:35.5 41:16.2 2:13:29.8 103 88 San Diego CA
24 Shouse,Andrew 282 25:25.2 1:52.5 1:01:29.0 1:40.2 43:19.9 2:13:47.1 107 92 Palm Desert CA
25 Smeltzer,Gregory 286 19:32.4 2:01.5 1:06:31.1 1:41.8 46:12.7 2:15:59.6 120 103 San Diego CA
26 Mcclenahan,Kevin 271 23:10.9 3:46.8 1:05:24.2 1:59.6 43:52.2 2:18:13.9 136 113 Imperial CA
27 Simon,Gregory 267 22:06.4 1:32.8 1:05:33.5 1:01.4 48:05.7 2:18:20.0 138 114 Laguna Beach CA
28 Rizzo,Rick 270 24:03.1 2:31.2 1:06:26.5 1:25.4 44:15.2 2:18:41.7 140 116 Rancho Palos Verdes CA
29 Sutherland,Scott 283 19:14.7 3:03.9 1:06:20.3 2:41.8 47:37.0 2:18:58.0 144 118 Manhattan Beach CA
30 Newbegin,Brian 488 18:38.0 1:49.4 1:03:52.9 1:42.1 54:07.1 2:20:09.8 153 122 Newport Beach CA
31 Devos,Maarten 264 22:35.3 2:20.3 1:05:47.5 1:33.3 48:26.1 2:20:42.8 157 124 Newport Beach CA
32 Lee,Gregory 470 22:23.8 2:15.9 1:04:12.6 1:54.5 53:29.4 2:24:16.5 180 140 Rancho Mirage CA
33 Van Antwerp,Michael 262 18:34.6 3:07.7 1:06:41.8 2:38.8 53:34.6 2:24:37.6 183 142 San Diego CA
34 Zavala,Ralph 269 26:08.8 2:45.0 1:08:16.6 1:21.9 46:08.1 2:24:40.6 185 144 Los Angeles CA
35 Mccoy,Diarmuid 287 22:45.8 3:03.9 1:08:51.9 2:00.9 50:21.9 2:27:04.7 206 163 Los Angeles CA
36 Poole,Charles 253 26:35.1 4:00.9 1:08:57.2 2:36.0 45:30.3 2:27:39.6 209 165 Palmdale CA
37 Talley,Joshua 278 27:56.6 3:42.3 1:07:56.1 2:17.5 46:00.9 2:27:53.6 210 166 Santa Monica CA
38 Lahren,Paul 288 24:17.2 5:18.4 1:07:29.7 3:50.1 48:16.8 2:29:12.4 218 170 Loma Linda CA
39 Hanlock,Timothy 260 25:01.3 2:35.6 1:09:59.2 1:35.3 53:37.6 2:32:49.2 245 186 Half Moon Bay CA
40 Blower,Gary 281 25:34.5 2:23.8 1:18:10.8 4:45.8 43:01.4 2:33:56.6 256 192 Newport Coast CA
41 Mcmurray,Dennis 246 22:59.8 3:48.3 1:16:54.4 1:32.9 49:53.1 2:35:08.7 262 196 Rsm CA
42 Contrera,Albert 248 22:40.9 3:17.6 1:08:44.6 2:11.3 59:15.3 2:36:09.8 272 204 Corona CA
43 Knox,Jerry 252 30:29.5 5:00.3 1:17:11.0 1:55.0 44:05.1 2:38:41.1 288 212 Chino Hills CA
44 Germansky,Eric 241 24:03.2 2:20.8 1:13:06.9 2:20.7 58:01.1 2:39:52.8 292 214 Studio City CA
45 Pudjayana,Ed 492 25:30.0 3:03.2 1:16:47.8 3:00.5 53:14.9 2:41:36.5 303 219 Fullerton CA
46 Dancik,Matthew 290 32:25.4 2:45.5 1:12:57.7 1:43.0 52:01.2 2:41:53.0 305 221 Long Beach CA
47 Stafford,Shane 266 31:36.4 2:57.4 1:11:32.8 1:43.5 54:50.3 2:42:40.5 310 225 Irvine CA
48 Nevarez,Guillermo 275 30:43.6 2:22.9 1:12:26.6 1:32.8 56:26.5 2:43:32.7 319 231 Mexicali
49 Genie,Jaime 240 21:19.6 3:34.8 1:14:53.3 2:08.9 1:07:39.3 2:49:36.1 353 244 Azusa CA
50 Musser,Thomas 265 24:46.2 5:24.9 1:19:57.5 2:53.5 56:41.8 2:49:44.2 354 245 Hermosa Beach CA
51 Walters,Rodney 295 29:45.6 4:59.2 1:14:26.0 3:23.8 57:30.8 2:50:05.6 357 246 Yucaipa AS
52 Vargas,Rey 285 29:59.3 5:40.6 1:13:31.9 3:23.1 58:19.6 2:50:54.5 364 251 Oakland CA
53 Rucker,Dana 254 25:22.0 3:53.3 1:18:08.2 2:13.0 1:03:03.2 2:52:39.9 371 254 Culver City CA
54 Eaves,David 263 27:57.1 3:24.2 1:17:50.8 2:00.4 1:04:41.9 2:55:54.6 378 258 Redondo Beach CA
55 Armstrong,Bill 523 30:22.9 3:33.6 1:18:16.1 2:17.3 1:09:57.0 3:04:27.1 401 268
56 Johnson,Richard 249 30:27.3 4:21.6 1:19:36.1 2:09.8 1:13:13.4 3:09:48.4 413 273 Corona CA
57 Fesagaiga,Benjamin 250 33:31.5 7:27.8 1:20:17.7 6:16.2 1:06:04.2 3:13:37.5 422 275 Carson CA
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Davis,Colin 325 14:57.3 1:22.5 57:30.6 1:44.9 36:27.1 1:52:02.6 4 4 Melbourne VI
2 Davis,Michael 342 15:39.0 1:31.9 58:29.2 1:35.1 37:12.4 1:54:27.7 9 9 Westlake Village CA
3 Hazlett,Steve 474 16:25.4 1:26.7 1:00:56.9 35.6 37:14.4 1:56:39.1 17 17 San Diego CA
4 Reffner,Richard 482 20:20.8 1:21.4 1:00:14.6 1:01.8 37:49.6 2:00:48.4 31 30 Santa Monica CA
5 Oconnell,John 344 17:49.3 1:35.3 57:54.3 1:26.4 42:09.0 2:00:54.4 33 32 Park City UT
6 Bryant,Jeff 312 20:13.6 1:46.7 56:55.1 1:05.1 41:02.4 2:01:03.1 34 33 Manhattan Beach CA
7 Chriss,James 333 17:48.3 1:59.5 59:50.9 1:11.4 40:25.5 2:01:15.7 35 34 San Clemente CA
8 Maduena,Sergio 318 20:43.4 2:16.5 1:02:55.8 1:49.5 35:44.1 2:03:29.5 43 42 Indio CA
9 White,Robert 308 19:27.8 1:55.4 1:00:46.5 1:34.9 41:29.3 2:05:14.1 51 48 Oregon City OR
10 Ladd,Jason 332 20:17.8 2:02.4 1:03:41.8 1:22.9 38:56.6 2:06:21.7 57 53 Los Angeles CA
11 Hale,Wesley 310 18:40.4 1:25.5 1:03:28.9 1:28.6 42:30.9 2:07:34.5 61 57 Trabuco Canyon CA
12 Ireland,Michael 494 22:28.4 1:36.5 59:29.1 1:08.0 43:28.5 2:08:10.7 65 60 Santa Monica CA
13 Hernandez,Edward 481 22:38.1 2:02.9 1:00:43.1 1:47.9 42:20.6 2:09:32.9 73 66 Huntington Beach CA
14 Mcdermott,Michael 307 23:49.0 2:20.8 1:01:18.9 1:15.5 40:49.3 2:09:33.6 74 67 Bishop CA
15 Callender,Scott 304 19:00.1 2:31.2 1:04:54.3 1:19.0 42:03.3 2:09:48.1 76 68 Lake Forest CA
16 Ridenour,Tray 320 23:08.4 1:46.1 1:02:49.4 1:16.9 41:46.6 2:10:47.5 81 71 Costa Mesa CA
17 Lam,Tom 301 26:23.2 2:02.1 1:02:56.8 1:11.5 39:17.1 2:11:50.9 88 77 San Diego CA
18 Dudziak,Vincent 337 22:41.6 3:18.0 1:03:16.6 2:12.0 41:37.9 2:13:06.3 97 84 Upland CA
19 Futterman,Josh 317 23:14.5 2:05.5 1:02:40.5 1:43.8 43:25.2 2:13:09.8 98 85 West Hollywood CA
20 Green,Roger 330 22:01.9 3:15.2 1:02:00.9 1:44.4 44:28.2 2:13:30.7 104 89 Laguna Niguel CA
21 McMurtrey,Gary 319 20:08.4 1:59.8 1:02:26.0 57.9 48:09.5 2:13:41.7 106 91 Glendora CA
22 Kelty,Will 341 24:15.1 2:16.2 1:05:23.9 1:44.3 40:47.0 2:14:26.7 112 96 Santa Monica CA
23 Stibor,David 327 23:18.3 3:29.2 1:01:57.0 2:04.1 44:41.4 2:15:30.2 118 101 Simi Valley CA
24 Wright,Jim 339 25:49.2 2:05.9 1:03:34.7 1:13.7 45:15.9 2:17:59.6 132 110 Moorpark CA
25 Lang,Keith 460 23:58.4 2:42.5 1:05:04.3 1:27.1 44:52.5 2:18:04.9 134 111 Coeur D Alene ID
26 Mccallion,Michael 345 25:50.8 1:57.2 1:07:56.9 1:58.8 40:25.3 2:18:09.3 135 112 Moorpark CA
27 Hurst,William 315 21:12.9 2:10.1 1:02:12.2 1:47.0 51:32.2 2:18:54.5 142 117 Canoga Park CA
28 Zeile,Karl 306 23:28.7 2:32.8 1:09:56.5 1:29.3 43:33.0 2:21:00.5 159 125 Westlake Village CA
29 Heikens,Laird 328 22:54.5 2:55.0 1:09:13.4 1:45.3 46:44.0 2:23:32.3 172 135 Rancho Santa Margari CA
30 Wahlstrom,Kevin 479 23:27.7 2:25.8 1:02:37.3 1:29.6 54:00.5 2:24:01.1 177 137 Palm Desert CA
31 Savoy,Chris 331 19:40.6 2:43.9 1:09:59.3 1:37.9 51:51.2 2:25:53.1 190 148 Los Angeles CA
32 Long,Richard 343 24:12.8 2:48.7 1:11:05.2 1:30.5 47:11.5 2:26:48.8 201 158 Diamond Bar CA
33 Shearer,Steve 329 21:55.3 3:34.6 1:07:34.8 1:42.9 52:09.8 2:26:57.6 202 159 Trabuco Canyon CA
34 Iacobucci,Alan 305 23:43.4 3:52.9 1:07:59.8 2:34.5 48:47.7 2:26:58.4 203 160 Chicago IL
35 Webb,Christopher 346 20:34.7 3:38.6 1:12:16.5 2:28.1 53:25.2 2:32:23.4 237 181 Venice CA
36 Schmidt,Steven 489 22:13.2 3:28.6 1:15:23.2 2:05.7 49:34.8 2:32:45.8 243 185 Newbury Park CA
37 Buccieri,Paul 324 24:10.1 2:46.2 1:12:01.8 1:58.6 51:55.2 2:32:52.0 246 187 Encino CA
38 Fewell,Joseph 313 29:19.9 4:28.8 1:12:04.0 3:09.2 44:03.4 2:33:05.5 247 188 Murrieta CA
39 Barsantee,Robert 338 21:33.6 2:57.3 1:06:46.7 2:48.2 59:19.8 2:33:25.7 251 190 San Diego CA
40 Garcia,Sal 518 19:51.8 2:10.6 1:10:44.5 1:59.8 59:02.3 2:33:49.1 254 191 Chino Hills CA
41 Lutz,Stephen 335 21:06.8 3:50.7 1:17:52.9 1:59.0 56:02.5 2:40:52.0 299 218 Del Mar CA
42 Larson,Adam 314 28:15.3 2:16.0 1:16:30.4 2:11.9 54:02.0 2:43:15.7 314 228 Seal Beach CA
43 Garcia,Joe 321 28:40.1 3:16.6 1:14:01.9 2:04.6 55:24.0 2:43:27.4 317 229 Westlake Village CA
44 Rez-kallah,Djilali 303 29:03.4 5:55.4 1:15:29.1 3:41.1 54:41.8 2:48:51.0 347 241 Venice CA
45 Jaeger,Eric 311 28:14.7 3:26.9 1:14:03.6 2:55.9 1:00:51.7 2:49:33.0 352 243 El Segundo CA
46 Cardon,Lee 340 35:22.2 5:03.9 1:07:58.8 3:16.8 59:00.7 2:50:42.6 362 250 Palm Desert CA
47 Robertson, III,John A. 302 27:54.9 3:25.1 1:19:34.0 2:23.0 1:03:29.9 2:56:47.1 381 261 Long Beach CA
48 Alais,Jean 322 26:51.5 8:22.9 1:22:49.7 8:00.2 59:52.2 3:05:56.7 404 269 Long Beach CA
49 Kim,Geoff 347 29:52.7 5:17.2 1:21:16.1 2:55.5 1:08:55.8 3:08:17.5 408 271 Los Angeles CA
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Carlson,Bill 350 17:56.4 1:49.5 1:01:18.3 1:13.1 38:31.2 2:00:48.6 32 31 Bermuda Dunes CA
2 Roberts,Jay 529 22:18.8 2:59.2 1:01:41.2 1:12.6 38:39.4 2:06:51.3 59 55 San Diego CA
3 Kurtz,Jonathan 378 20:26.4 1:56.5 1:04:06.3 1:11.6 43:47.9 2:11:28.9 84 73 Seal Beach CA
4 Mclaren,John 379 18:02.0 1:45.2 1:01:18.3 1:20.1 50:39.9 2:13:05.7 96 83 Huntington Beach CA
5 Chapman,Gary 381 22:54.6 1:34.8 1:03:51.7 1:50.3 43:49.0 2:14:00.7 109 93 Carlsbad CA
6 Dvonch,Jeff 362 16:50.0 2:52.1 1:03:17.9 1:51.3 52:58.6 2:17:50.0 131 109 Seal Beach CA
7 Yrigoyen,Roberto 359 22:39.1 1:50.7 1:07:38.8 1:38.0 48:58.5 2:22:45.4 168 132 Puebla
8 Zolghadri,Cami 519 22:40.4 2:53.2 1:11:58.4 1:37.7 46:09.6 2:25:19.5 187 145 San Diego CA
9 Caniza,Nestor 349 24:08.3 3:58.2 1:11:23.1 1:46.7 44:26.4 2:25:42.9 188 146 La Quinta CA
10 Lara,Fernando 380 25:04.7 4:20.1 1:06:26.1 2:39.0 47:23.6 2:25:53.7 191 149 Indio AP
11 Brzycki,Peter 357 21:46.7 2:30.6 1:13:41.4 1:39.4 46:26.4 2:26:04.7 193 151 Thousand Oaks CA
12 Waldron,Kirk 382 26:44.5 2:08.9 1:08:10.8 1:29.7 47:43.6 2:26:17.6 196 153 Westlake Village CA
13 Smith,Matt 373 22:07.9 4:08.2 1:06:01.2 3:16.8 51:12.7 2:26:47.1 200 157 Manhattan Beach CA
14 Kimball,Michael 355 20:55.6 4:19.2 1:11:06.6 3:05.9 49:41.1 2:29:08.5 216 168 Northridge CA
15 Mccabe,Kevin 375 25:00.0 2:32.6 1:10:52.4 1:41.3 49:06.9 2:29:13.4 219 171 Malibu CA
16 Tartaglio,David 374 23:48.5 2:55.7 1:12:39.6 2:28.7 48:33.0 2:30:25.7 223 173 Pasadena CA
17 Covert,Todd 370 23:20.6 3:39.7 1:14:39.1 1:44.9 48:06.1 2:31:30.6 230 177 Sherman Oaks CA
