TOYOTA DESERT TRIATHLON - SPRINT
April 20, 2008 - (special categories below each gender)
     
Results by results@resultsbyprimetime.com  
Software by ChuckScore  
     
Male 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-89
Female 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
2-14 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Zeile,Nate 880 9:45.7 2:04.9 41:33.0 1:04.6 19:04.5 1:13:32.8 35 32 Westlake Village CA
2 Stone,Parker 881 13:51.2 2:10.2 42:24.7 1:50.5 21:57.3 1:22:14.1 101 84 San Diego CA
Go to Top
15-19 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Rodgers,Tyler 882 8:26.6 1:11.9 36:54.8 57.9 17:50.9 1:05:22.2 5 5 Coto De Caza CA
2 Veasey,Miles 883 8:19.1 3:15.2 40:38.6 1:27.0 21:37.0 1:15:17.1 44 40 Riverside CA
3 Stern,Jared 884 7:49.7 3:02.0 43:19.2 1:31.6 20:36.7 1:16:19.5 55 49 Calabasas CA
4 Cantu,Jesus 889 10:08.7 2:33.2 43:50.9 47.8 19:54.8 1:17:15.5 62 55 Indio CA
5 Wofford,Matthew 885 13:40.4 4:05.4 43:40.3 2:16.6 18:50.1 1:22:33.0 103 85 Thousand Oaks CA
6 Walter,Blake 887 11:10.4 4:11.6 59:35.7 1:34.9 25:15.2 1:41:48.0 298 194 Salinas CA
7 Rivas,Bryan 886 14:39.4 4:32.2 58:49.3 1:41.7 22:31.5 1:42:14.3 301 195 Palm Springs CA
8 Stivers,Cooper 1133 23:09.8 13:32.4 1:01:17.6 10:52.7 29:53.8 2:18:46.5 434 233 La Quinta CA
Go to Top
20-24 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Debevoise,Clark 905 9:30.8 1:22.0 35:58.6 1:27.2 20:26.9 1:08:45.7 17 17 Temecula CA
2 Hoover,Tim 901 8:22.1 2:28.4 45:14.7 57.2 20:23.2 1:17:25.8 63 56 San Diego CA
3 Soriano,Shelton 899 14:16.0 3:00.9 45:16.4 1:29.7 23:23.6 1:27:26.8 155 116 Cerritos CA
4 Bogdanovs,Kristaps 896 16:53.5 3:03.9 45:17.3 3:07.2 21:34.9 1:29:57.0 176 130 Palm Springs CA
5 Pestelos,Carl 903 13:48.3 2:22.9 46:57.6 1:55.0 26:00.1 1:31:04.1 188 137 Los Angeles CA
6 Walker,Josiah 894 14:46.4 4:04.0 43:07.2 2:40.9 27:03.3 1:31:42.0 191 139 Tustin CA
7 Hiser,Matthew 902 11:43.5 2:53.9 49:54.9 1:54.8 26:39.7 1:33:06.9 203 147 San Diego CA
8 Enriquez,Michael 897 18:35.6 2:45.5 44:09.4 1:33.4 26:05.9 1:33:10.0 205 149 Saugus CA
9 Famisaran,Andrew 900 14:09.1 4:10.8 47:01.6 1:55.4 28:20.4 1:35:37.5 235 166 Loma Linda CA
10 Coleman,Will 1187 14:47.5 4:04.7 47:27.7 1:43.7 27:47.6 1:35:51.3 237 167
11 Hilton,Nicholas 891 15:11.0 4:00.1 52:58.2 54.5 23:58.1 1:37:02.1 253 170 Alhambra CA
12 Suleiman,Nabil 898 19:06.6 4:52.4 52:08.9 1:57.8 25:56.7 1:44:02.6 312 198 Saugus CA
13 Houlbrook,Daniel 892 13:44.0 3:17.6 57:20.9 1:40.4 28:26.4 1:44:29.5 315 200 Santa Monica CA
14 Sacks,Michael 906 19:03.3 7:14.6 50:58.8 3:33.8 26:43.9 1:47:34.6 331 202 Corona Del Mar CA
Go to Top
25-29 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Hiebert,Caleb 1118 11:25.6 2:29.7 37:58.1 1:02.2 17:56.7 1:10:52.4 20 19 Coeur D'alene ID
2 Wright,Jared 930 12:33.3 1:56.3 36:08.9 1:17.9 19:52.9 1:11:49.5 24 23 Riverside CA
3 Parker,Scott 923 11:10.9 1:33.7 37:55.5 1:33.7 20:55.3 1:13:09.2 32 30 Loma Linda CA
4 Ordelheide,Andrew 919 11:29.1 2:01.1 37:44.9 1:59.4 21:51.7 1:15:06.4 42 38 Loma Linda CA
5 Hinshaw,Joe 927 11:39.1 2:49.6 41:27.6 1:23.3 18:01.2 1:15:21.0 45 41 Newport Beach CA
6 Hoover,Ryan 918 9:31.9 3:38.9 39:46.6 1:30.3 22:18.1 1:16:45.9 58 51 San Diego CA
7 Hansen,Whit 909 12:15.2 2:12.0 40:41.8 59.9 21:04.3 1:17:13.3 61 54 Los Angeles CA
8 Bromberg,Eric 917 14:44.2 2:35.1 41:01.7 1:57.2 18:37.1 1:18:55.5 74 67 Santa Monica CA
9 Brennan,Timothy 908 10:53.1 1:46.4 41:24.7 1:32.5 23:49.3 1:19:26.2 77 69 Culver City CA
10 Blasingame,Jeff 928 11:59.9 3:16.7 43:06.2 1:57.1 20:10.7 1:20:30.9 84 74 Newport Beach CA
11 Miller,John 1117 14:08.2 4:08.3 41:38.6 1:52.2 20:08.5 1:21:56.0 98 81 Milan OH
12 Worth,Tanner 911 13:24.0 3:39.2 43:48.0 1:37.9 22:17.9 1:24:47.1 120 99 Los Angeles CA
13 Jackson,Dave 920 13:57.2 3:03.3 44:04.2 1:48.8 22:35.1 1:25:28.7 129 103 San Diego CA
14 Rodriguez,Ken 924 12:18.2 3:02.9 42:17.7 2:04.7 26:08.7 1:25:52.4 133 107 Costa Mesa CA
15 Graham,Ryan 1125 13:11.5 3:52.7 43:28.5 1:57.9 25:12.2 1:27:42.9 158 119 Beaumont CA
16 Lopez,Antonio 926 13:27.6 2:57.5 46:46.3 1:25.3 23:34.8 1:28:11.6 166 122 San Diego CA
17 Parks,Casey 912 12:12.9 3:58.6 44:48.2 2:27.7 27:24.5 1:30:52.1 186 135 Rancho Santa Margari CA
18 Tu,Jerry 913 16:14.1 3:51.7 44:04.0 3:12.6 25:41.2 1:33:03.8 201 145 Cerritos CA
19 Martinez,David 921 16:46.7 5:29.2 44:06.2 3:04.9 31:31.2 1:40:58.5 289 188 San Diego CA
20 Vrolijk,Henry E. 910 17:36.5 6:51.7 42:49.9 2:46.9 31:17.5 1:41:22.7 294 192 Ontario CA
21 Stahl,Jonathan 925 21:10.2 4:43.3 56:16.3 2:08.7 25:40.0 1:49:58.7 343 208 Palm Springs CA
22 Cox,Daniel 1166 15:15.7 7:40.2 1:05:31.1 3:16.4 33:08.9 2:04:52.4 415 227 La Quinta CA
Go to Top
30-34 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Wellmeyer,Eric 958 10:49.4 1:24.6 35:28.5 1:22.6 17:43.6 1:06:48.9 9 9 Yorba Linda CA
2 Shea,Greg 955 10:38.3 2:04.7 34:51.2 1:40.9 19:05.2 1:08:20.3 16 16 El Centro CA
3 Bennett,Josh 929 11:09.4 1:50.0 36:12.4 1:19.3 20:53.0 1:11:24.4 22 21 La Quinta CA
4 Brougher,Aaron 961 9:37.4 1:21.2 39:23.5 59.3 21:03.2 1:12:24.8 29 27 Tustin CA
5 Knight,Parker 952 11:11.7 2:04.9 40:01.3 1:03.4 19:35.4 1:13:56.9 36 33 Hermosa Beach AS
6 Martin,Jon 956 14:14.7 2:03.3 36:04.6 1:32.6 21:16.8 1:15:12.2 43 39 Carlsbad CA
7 Green,Mike 945 9:52.4 1:21.3 41:00.2 1:55.1 21:52.2 1:16:01.4 51 45 Long Beach CA
8 Wallace,William 960 11:27.4 2:15.5 40:35.3 1:47.2 20:47.8 1:16:53.4 59 52 Davis CA
9 Bloom,Randy 1165 12:20.9 2:15.3 39:51.1 2:19.3 21:20.4 1:18:07.1 68 61 Palm Desert CA
10 Silvis,John 941 11:46.5 2:41.6 41:15.7 2:10.9 20:16.1 1:18:11.1 69 62 Upland CA
11 Wilton,Tim 946 11:24.4 2:34.3 42:04.0 2:16.6 22:50.8 1:21:10.2 90 76 Long Beach CA
12 Kodiak,Chad 944 11:38.4 3:31.6 42:34.3 1:10.8 22:26.3 1:21:21.7 93 77 Los Angeles CA
13 Mays,Matt 942 11:25.6 2:55.9 45:57.5 1:13.2 21:57.8 1:23:30.2 111 92 Santa Monica CA
14 Hanss,Jay 940 12:16.7 2:58.0 42:15.3 1:42.5 25:58.3 1:25:11.1 122 100 Ontario CA
15 Perez,Austin 954 11:53.1 3:05.7 43:28.5 1:32.6 25:25.4 1:25:25.5 128 102 Yorba Linda CA
16 Brennan,Kevin 932 12:45.3 2:46.5 43:10.6 1:03.8 25:48.8 1:25:35.2 130 104 Culver City CA
17 Izu,Chris 962 10:05.0 2:55.3 48:44.8 1:33.1 25:00.9 1:28:19.2 169 124 Redondo Beach CA
18 Akhavan,Kambiz 938 15:26.2 4:17.8 45:39.5 1:32.1 22:26.2 1:29:22.0 173 128 Torrance CA
19 Moses,Cote 936 15:05.8 3:45.1 43:53.9 2:01.5 25:24.2 1:30:10.6 177 131 Irvine CA
20 Aguayo,Jesse 949 11:23.1 3:07.8 43:59.0 3:03.3 32:03.6 1:33:37.1 208 150 Downey CA
21 Jardeleza,Alan 951 17:28.0 1:55.3 46:08.1 1:31.7 26:35.5 1:33:38.7 209 151 Norwalk CA
22 Rodriguez,Mario 1129 11:25.0 3:07.5 45:13.4 1:48.5 32:16.3 1:33:50.7 211 152 Los Angeles CA
23 Uhlhorn,Adam 950 14:43.6 2:33.0 49:35.1 1:43.7 25:26.3 1:34:02.0 213 154 Thousand Palms CA
24 Usell,Kent 947 12:57.5 4:19.1 51:37.3 2:25.5 24:08.9 1:35:28.5 232 164 Thousand Oaks CA
25 Gonzalez,Raul 957 16:42.1 3:14.0 47:25.4 2:16.6 27:49.7 1:37:28.0 257 173 Buena Park CA
26 Hernandez,Alexander 943 15:13.7 3:51.1 53:03.9 2:16.6 23:54.7 1:38:20.2 262 176 Santa Clarita CA
27 Ybarra,Juan 937 14:04.9 4:35.3 54:56.0 1:43.7 25:50.3 1:41:10.4 293 191 Corona CA
28 Brown,Chad 935 15:23.8 4:50.6 48:52.5 2:19.3 33:03.1 1:44:29.5 314 199 Los Angeles CA
29 Lee,David 939 24:00.0 4:09.0 49:49.7 5:14.1 25:08.9 1:48:21.9 334 204 Los Angeles CA
30 Stewart,Jonathan 931 13:52.1 6:33.5 59:44.6 2:04.0 29:46.3 1:52:00.7 355 212 Beverly Hills CA
31 Hegarty,Bill 948 19:47.7 1:22.5 1:02:05.3 1:45.5 30:51.7 1:55:53.0 373 217 Palm Desert CA
32 Lee,Harold 933 22:48.6 9:06.5 56:21.4 4:34.7 28:02.2 2:00:53.6 394 223 Los Angeles CA
Go to Top
35-39 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Rinzler,Marcel 1183 7:23.4 1:28.9 33:39.1 54.6 17:11.3 1:00:37.6 1 1 Winchester CA
2 Bednar,Louis 1127 8:23.0 1:03.6 34:33.4 57.5 18:53.2 1:03:50.8 3 3 Laguna Niguel CA
3 Delgado,David 1162 11:31.5 1:49.9 33:46.6 1:11.9 18:57.9 1:07:18.1 12 12 Rancho Cucamonga CA
4 Bourguignon,David 1181 10:09.9 1:17.6 38:20.8 57.2 20:23.8 1:11:09.5 21 20 Laguna Niguel CA
5 Harvey,Robert 971 11:14.0 1:17.6 36:50.9 1:10.1 21:42.4 1:12:15.2 27 25 Glendora CA
6 Hall,Brad 1145 10:25.5 2:00.8 40:07.5 1:25.6 20:23.3 1:14:22.9 39 35 Los Angeles CA
7 Dunham,Jason 1136 8:20.1 2:00.8 42:08.1 56.2 22:32.7 1:15:58.1 49 43 Ladera Ranch CA
8 Cortes,Brian 970 13:16.3 2:24.0 39:33.5 1:44.7 21:53.5 1:18:52.1 73 66 Long Beach CA
9 Chobanian,Reid 973 11:20.8 2:20.7 42:40.3 1:28.7 21:39.6 1:19:30.2 78 70 Thousand Oaks CA
10 Payne,Luiz 967 10:14.6 1:41.8 40:49.1 1:50.7 25:55.9 1:20:32.3 85 75 Mission Viejo CA
11 Steele,Sean 1160 13:10.5 2:31.8 42:52.0 1:41.3 21:26.1 1:21:41.9 95 78 Rancho Santa Fe CA
12 Bowyer,Brian 972 11:42.9 4:07.3 42:47.8 2:44.1 24:01.8 1:25:24.1 127 101 Aptos CA
13 Capistrano,Scott 974 12:26.7 3:32.3 43:18.7 1:52.1 26:04.4 1:27:14.4 153 114 Castaic CA
14 Chen,Warren 978 12:26.1 3:38.7 42:22.6 2:43.9 27:33.0 1:28:44.5 171 126 Venice CA
15 Horton,David 979 13:32.3 4:22.1 46:36.8 2:28.0 21:56.3 1:28:55.7 172 127 San Diego CA
16 Madick,Steven 1186 13:38.9 3:57.7 40:20.5 2:20.6 30:24.8 1:30:42.7 184 134 Stevenson Ranch CA
17 Chen,Thomas 983 15:30.1 6:05.8 44:28.5 2:47.9 25:49.4 1:34:41.8 220 158 San Bernardino CA
18 Elleraas,Chris 1182 17:26.6 2:50.7 47:37.8 1:57.2 25:39.7 1:35:32.2 233 165 San Diego CA
19 Canavan,Jason 985 13:25.6 4:51.4 51:37.2 1:46.3 24:51.5 1:36:32.3 248 169 Cathedral City CA
20 Gomez Galvez,Gerardo 976 14:19.6 2:49.4 50:21.2 1:08.3 30:32.1 1:39:10.8 273 182 Rpv CA
21 Insingo,Giuseppe 982 18:13.3 4:37.9 53:13.2 2:15.3 27:40.4 1:46:00.2 323 201 Indio CA
22 Drolet,Lar 963 33:53.2 3:12.4 43:22.4 1:57.9 28:21.7 1:50:47.8 347 209 Mesa AZ
23 Obillo,Kevin 981 15:22.2 6:42.7 1:00:08.4 2:34.1 34:23.6 1:59:11.0 389 221 Irvine CA
24 Zamberlan,Mark 968 17:34.6 7:56.4 1:01:15.9 3:42.8 38:40.1 2:09:10.0 421 228 Mission Viejo CA
25 Huston,Patrick 980 25:51.8 14:24.1 53:45.8 10:03.2 26:56.5 2:11:01.6 427 230 Perris CA
26 Alfaro,Hector 777 28:05.8 5:25.2 58:26.8 4:14.2 36:37.6 2:12:49.8 429 232 Winnetka CA
Go to Top
40-44 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Barta,Daniel 1134 8:43.2 1:20.9 35:02.6 59.4 18:36.3 1:04:42.6 4 4 Placentia CA
2 Whitman,Bill 986 9:51.2 1:24.4 36:22.4 59.4 17:39.2 1:06:16.8 6 6 Idyllwild CA
3 Granquist,Gunnar 999 7:18.4 1:20.6 36:41.1 51.6 20:09.4 1:06:21.3 7 7 San Diego CA
4 Ensminger,Mark 1185 8:40.1 1:34.0 37:09.0 1:05.9 19:32.6 1:08:01.9 15 15 Newport Beach CA
5 Joyce,Dan 1012 8:46.4 1:55.1 36:25.2 1:13.9 20:33.0 1:08:53.7 18 18 Laguna Niguel CA
6 Moore,Mike 993 11:20.7 3:11.5 38:02.6 1:48.8 21:35.3 1:15:59.1 50 44 Burlingame CA
7 Elder,Dave 990 11:37.4 2:32.4 39:38.5 1:33.7 20:50.1 1:16:12.3 53 47 Westlake Village CA
8 Rock,Jeremy 1011 11:42.2 2:57.4 40:07.0 1:58.4 21:29.3 1:18:14.4 70 63 Dana Point CA
9 Farmer,Andrew 1005 10:58.0 3:07.5 39:50.8 1:42.2 24:05.2 1:19:44.0 80 71 San Luis Obispo CA
10 Mello,Lenny 998 12:05.9 3:14.2 41:28.1 1:23.3 21:52.3 1:20:04.1 82 73 Indian Wells CA
11 Jones,Thomas 1175 13:32.2 2:48.9 41:43.4 1:53.8 22:50.0 1:22:48.6 104 86 Highland CA
12 Theveny,Paul 997 13:47.9 2:45.0 43:43.0 1:16.4 21:24.6 1:22:57.1 105 87 Aliso Viejo CA
13 Hamlin,Brad 1002 13:09.7 2:53.0 41:40.6 2:09.3 23:09.9 1:23:02.6 106 88 Palos Verdes Estates CA
14 Douglas,Alan 1123 11:44.3 3:05.7 41:22.2 1:42.9 25:33.0 1:23:28.4 110 91 Simi Valley CA
15 Di Dio,Christian 995 11:14.0 2:30.7 44:06.0 1:48.2 24:07.7 1:23:46.8 114 95 Huntington Beach CA
16 Appleberry,Scott 996 12:10.4 4:21.5 41:00.8 2:09.0 24:14.4 1:23:56.4 116 96 Laguna Niguel CA
17 Yanes,Robert 1013 13:05.9 2:28.3 45:52.1 1:59.8 23:18.6 1:26:44.9 147 112 Highland CA
18 Fukushima,Jon 1003 11:52.6 3:21.2 44:12.0 2:00.8 25:59.6 1:27:26.4 154 115 Palmdale CA
19 Nightingale,Robert 991 13:20.8 2:37.0 40:44.7 2:49.6 28:05.5 1:27:37.8 156 117 Altadena CA
20 Konjoyan,Tom 994 12:19.1 4:27.3 46:28.3 1:22.4 25:05.5 1:29:42.8 174 129 Thousand Oaks CA
21 O'meara,Brendan 1121 12:44.8 3:43.5 47:46.8 2:00.8 24:43.9 1:30:59.9 187 136 Los Angeles CA
22 Cusolito,Richard 992 14:25.6 3:18.7 45:27.6 2:33.1 25:23.0 1:31:08.3 189 138 Westlake Village CA
23 Reynolds,Jon 1000 16:03.9 5:49.8 46:19.9 2:12.7 21:45.1 1:32:11.6 197 143 Yucca Valley CA
24 Scully,Edward 1001 12:50.0 3:32.0 44:39.2 2:50.9 29:16.4 1:33:08.6 204 148 Thousand Oaks CA
25 Duron,Stephen 1010 12:58.1 4:03.0 48:16.4 2:37.2 30:11.7 1:38:06.6 259 175 Santa Monica CA
26 Sill,David 1009 13:30.7 2:14.4 55:41.0 1:52.1 26:09.6 1:39:27.9 275 183 Anaheim CA
27 Bryant,Jeff 312 9:12.3 2:48.6 1:09:40.5 1:27.4 37:54.1 2:01:03.1 396 225 Manhattan Beach CA
Go to Top
45-49 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Engel,Jason 1040 7:46.2 1:30.8 35:30.8 1:16.1 17:39.2 1:03:43.3 2 2 San Juan Capistrano CA
2 Glick,Stuart 1016 8:32.3 1:17.6 37:37.6 1:01.2 18:37.0 1:07:05.9 10 10 Dana Point CA
3 Rodgers,Robot 1180 9:37.1 1:50.9 35:38.9 1:14.9 18:55.8 1:07:17.7 11 11
4 Dannelley,Mike 1048 9:22.9 1:29.1 35:57.4 1:08.0 19:34.8 1:07:32.4 13 13 Irvine CA
5 Petros,Anthony 1024 10:09.7 1:27.8 35:58.4 1:05.5 19:02.0 1:07:43.6 14 14 Newport Beach CA
6 Seres,Kevin 1018 8:49.3 1:38.3 38:35.0 1:04.3 21:44.2 1:11:51.2 25 24 Dana Point CA
7 Shearen,Kevin 1029 9:00.9 1:45.4 39:23.8 1:19.0 21:07.3 1:12:36.6 30 28 Lake Forest CA
8 Collins,Richard 1020 11:05.6 2:09.6 38:22.7 1:16.1 20:26.6 1:13:20.7 33 31 Salem OR
9 Power,Greg 1046 8:43.6 3:12.9 39:16.0 2:01.0 21:21.1 1:14:34.9 41 37 Mission Viejo CA
10 Wong,Kieran 1033 12:43.2 3:18.4 37:40.6 1:36.0 20:38.6 1:15:57.1 48 42 Valencia CA
11 Mccarthy,Kevin 1042 10:22.7 3:17.5 38:02.0 2:19.1 22:06.7 1:16:08.2 52 46 Oak Park CA
12 Palamar,Mark 1041 12:41.1 2:04.6 38:24.4 1:13.3 21:53.0 1:16:16.7 54 48 San Diego CA
13 Drake,Jeff 1021 10:16.9 1:50.5 38:01.6 1:19.8 25:05.3 1:16:34.3 56 50 San Juan Capistrano CA
14 Robertson,Steve 1044 11:42.7 1:55.6 38:42.1 1:48.1 22:46.2 1:16:55.0 60 53 Brea CA
15 Gilbert,Patrick 1019 10:24.3 1:46.0 40:25.5 1:21.9 25:01.5 1:18:59.3 76 68 Tustin CA
16 Kavanaugh,Craig 1047 12:38.7 2:07.8 39:12.5 1:40.2 24:24.5 1:20:04.0 81 72 Redlands CA
17 Eilman,James 1027 11:35.0 3:11.8 43:35.9 2:08.4 21:17.4 1:21:48.7 97 80 Palm Springs CA
18 Schwartz,Henry 1153 12:42.8 2:33.3 41:07.7 2:09.6 23:32.3 1:22:06.0 99 82 La Quinta CA
19 Macy,Joel 1017 11:48.8 4:10.6 40:55.9 2:26.4 23:41.8 1:23:03.7 107 89 Rancho Cucamonga CA
20 Munson,Jeff 1032 11:30.4 2:41.1 42:03.4 1:53.6 24:55.4 1:23:04.1 108 90 Orange CA
21 Patterson,Tom 1119 10:37.6 3:56.1 41:58.0 2:12.1 25:33.9 1:24:17.9 117 97 Mission Viejo CA
22 Keller,Daniel 1147 11:28.4 3:32.4 44:14.0 2:44.6 22:23.8 1:24:23.4 118 98 Palm Desert CA
23 Anderson,Jef 1036 12:12.1 3:17.3 41:37.6 2:49.1 26:26.9 1:26:23.1 141 109 Lancaster CA
24 Dailey,Thomas Patrick 1015 12:44.2 2:18.7 44:55.7 1:49.3 28:52.6 1:30:40.7 183 133 Mission Viejo CA
25 Drury,Raymond 1022 15:35.5 2:59.6 45:03.2 2:27.2 25:39.2 1:31:44.8 192 140 Cathedral City CA
26 Jenkinson,Paul 1172 11:58.6 4:26.7 43:01.7 3:23.0 29:15.2 1:32:05.5 195 141 Laguna Niguel CA
27 Burnham,Mark 1025 15:19.9 4:23.1 49:58.5 1:47.2 23:20.7 1:34:49.5 222 159 Salem OH
28 Kowoll,Hans 1023 18:33.5 1:13.5 47:21.0 1:43.4 26:11.6 1:35:03.2 226 161 Studio City CA
29 Rader,Donald 1045 14:48.8 4:20.8 46:42.7 2:20.4 27:51.1 1:36:04.0 243 168 Garden Grove CA
30 Reitan,Peter 1140 10:28.8 3:41.4 48:57.0 3:38.2 30:30.3 1:37:15.8 256 172 Irvine CA
31 Bertsch,David 1030 18:31.1 4:39.6 47:08.0 3:10.3 25:25.5 1:38:54.7 270 180 Torrance CA
32 Fremgen,Mark 1028 14:17.5 3:51.3 51:16.8 1:37.0 27:58.5 1:39:01.3 271 181 Cerritos AZ
33 Doherty,Kevin 1034 11:15.2 3:26.8 55:14.3 2:15.2 27:57.6 1:40:09.4 281 185 Hemet CA
34 Bowes,Peter 1014 16:04.7 5:03.7 50:07.2 4:29.4 25:24.5 1:41:09.7 292 190 Canyon Country CA
35 Huber,Doug 1146 17:35.2 6:22.5 47:26.5 3:08.1 28:10.4 1:42:42.8 304 197 Rancho Mirage CA
36 Casebeer,Christopher 1037 20:10.5 3:44.5 50:53.1 1:51.8 30:55.1 1:47:35.2 332 203 Salem OR
37 Sood,Vikram 1038 15:52.7 4:22.0 54:01.8 3:24.8 36:12.7 1:53:54.1 362 214 San Diego CA
38 Graves,Kevin 354 17:23.9 6:00.1 42:01.0 21:58.3 28:24.1 1:55:47.6 372 216 Sky Forest CA
39 Saeidi,Mehrdad 1026 20:45.9 7:52.7 1:02:02.1 3:25.4 35:41.1 2:09:47.4 424 229 Carlsbad CA
40 Matranga,Mike 1049 17:43.2 13:52.9 1:02:50.8 4:13.2 32:32.4 2:11:12.7 428 231 Mission Viejo CA
Go to Top
50-54 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Altewr,Yossi 1061 10:35.4 1:50.6 37:37.1 1:13.3 20:30.7 1:11:47.2 23 22 Santa Ana CA
2 Robert,Kinney 1163 10:27.4 1:57.9 37:04.6 1:47.2 22:51.3 1:14:08.6 38 34 Newport Beach CA
3 Lesch,Mark 1064 10:30.5 2:17.2 42:37.7 2:03.2 20:47.3 1:18:16.0 71 64 Carlsbad CA
4 Parker,Dale 1062 11:50.3 2:36.2 41:37.3 1:49.8 23:54.4 1:21:48.3 96 79 Ardrossan AB
5 Tuvman,Paul 1060 11:08.7 3:16.9 42:12.7 1:44.2 25:19.3 1:23:41.9 113 94 Palm Desert CA
6 Brunnler,William 1058 18:46.4 2:59.2 39:42.0 2:01.3 23:10.5 1:26:39.7 145 111 Corona CA
7 Gallagher,Ray 1055 13:18.3 3:08.4 45:58.3 2:15.1 22:58.9 1:27:39.2 157 118 Lake Forest CA
8 Urish,Jeff 1052 10:55.6 2:45.4 45:15.6 1:58.3 27:48.4 1:28:43.5 170 125 Mission Viejo CA
9 Johns,Richard 1126 14:40.9 2:49.7 44:07.4 1:57.8 29:30.6 1:33:06.7 202 146 Temcula CA
10 Warren,Leland 1063 21:07.7 3:23.5 44:17.0 3:38.7 21:35.0 1:34:02.1 214 155 Torrance AZ
11 Barrett,Richard 1150 16:24.5 6:12.6 42:48.8 1:57.8 27:15.7 1:34:39.7 219 157 Blue Jay CA
12 Kobrick,Robert 1065 13:13.1 3:56.3 46:39.2 1:52.7 29:16.1 1:34:57.5 225 160 Coeur D Alene ID
13 Wofford,Jeff 1054 12:03.3 5:08.1 49:28.6 3:23.0 25:23.9 1:35:27.1 231 163 Thousand Oaks CA
14 Curran,Tim 1051 18:58.5 4:18.8 48:47.9 3:04.8 27:29.3 1:42:39.6 303 196 Ramona CA
15 Andresen,Steve 1057 13:33.9 7:29.3 54:35.3 4:57.7 28:19.3 1:48:55.6 337 206 Riverside CA
Go to Top
55-59 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Hoyt,Peter 1066 8:57.3 1:32.0 36:14.1 1:05.4 18:43.0 1:06:31.9 8 8 Costa Mesa CA
2 Owen,Steven 1178 10:56.1 1:21.8 41:04.0 1:00.3 20:06.9 1:14:29.3 40 36
3 Polley,Steve 1067 11:04.5 2:26.2 40:54.9 1:37.2 22:15.7 1:18:18.7 72 65 Simi Valley CA
4 Bitter,Mitchell 1071 13:02.7 3:45.0 41:58.2 2:11.0 24:59.4 1:25:56.5 134 108 Denver CO
5 Thompson,George 1069 11:15.3 2:49.9 46:30.5 2:03.0 25:12.1 1:27:50.9 162 121 Corona CA
6 Bergen,Doug 1070 15:27.9 3:51.5 47:20.6 3:48.8 30:57.8 1:41:26.8 296 193 Indio CA
7 West,Tom 1073 15:51.3 3:50.2 49:23.1 2:36.7 37:51.3 1:49:32.8 340 207 San Diego CA
8 Johnson,Robert 1072 23:47.9 4:59.1 47:58.9 4:25.4 36:43.1 1:57:54.6 384 220 Simi Valley CA
Go to Top
60-64 Male
  Total Overall Overall State/
Place Name Bib SWIM TRANSITION 1 BIKE TRANSITION 2 Run Time Place by Sex City Country
1 Volland,Steve 1081 12:55.5 4:04.2 45:04.9 2:17.6 27:47.5 1:32:09.9 196 142 Irvine CA
2 Daniell,Roger 1132 12:33.1 2:37.6 49:11.4 2:21.4 31:55.9 1:38:39.7 265 178 La Quinta CA
3 Taglieri,Fabio 1076 13:52.3 2:58.7 50:09.6 2:19.1 31:25.5 1:40:45.4 286 186 Mission Viejo CA
4 Duman,Jay 1078 16:14.0 4:03.9 50:27.4 2:58.2 27:16.9 1:41:00.6 290 189 Riverside CA
5 Shelley,Randall 1080 23:57.7 5:07.9 48:25.3 3:57.8 27:09.8 1:48:38.6 336 205 La Quinta CA
